STFC Programmes Needed – Pre 1952
Season | Date of Game | Opposition Team | Venue | Copies Needed |
---|---|---|---|---|
1947/48 | 25/8/47 | Bristol Rovers | Away | 2 |
1947/48 | 30/8/47 | Aldershot | Away | 2 |
1947/48 | 17/9/47 | Brighton & Hove Albion | Away | 2 |
1947/48 | 4/10/47 | Queens Park Rangers | Away | 2 |
1947/48 | 11/10/47 | Southend United | Away | 2 |
1947/48 | 25/10/47 | Swansea Town | Away | 2 |
1947/48 | 8/11/47 | Ipswich Town | Away | 2 |
1947/48 | 6/12/47 | Leyton Orient | Away | 2 |
1947/48 | 27/12/47 | Norwich City | Away | 2 |
1947/48 | 17/1/48 | Crystal Palace | Away | 2 |
1947/48 | 14/2/48 | Port Vale | Away | 2 |
1947/48 | 28/2/48 | Southend United | Home | 2 |
1947/48 | 6/3/48 | Notts County | Away | 2 |
1947/48 | 18/3/48 | Northampton Town | Away | 2 |
1947/48 | 20/3/48 | Bournemouth & Boscombe Athletic | Away | 2 |
1947/48 | 26/3/48 | Watford | Home | 2 |
1947/48 | 29/3/48 | Watford | Away | 2 |
1947/48 | 8/4/48 | Newport County | Away | 2 |
1947/48 | 17/4/48 | Walsall | Away | 2 |
1947/48 | 1/5/48 | Exeter City | Away | 2 |
1947/48 | 10/9/47 | Brighton & Hove Albion | Home | 1 |
1947/48 | 13/9/47 | Torquay United | Away | 1 |
1947/48 | 20/9/47 | Newport County | Home | 1 |
1947/48 | 18/10/47 | Notts County | Home | 1 |
1947/48 | 1/11/47 | Bournemouth & Boscombe Athletic | Home | 1 |
1947/48 | 15/11/47 | Bristol City | Home | 1 |
1947/48 | 22/11/47 | Reading | Away | 1 |
1947/48 | 29/11/47 | Ipswich Town | Home | 1 |
1947/48 | 20/12/47 | Aldershot | Home | 1 |
1947/48 | 26/12/47 | Norwich City | Home | 1 |
1947/48 | 3/1/48 | Aldershot | Home | 1 |
1947/48 | 31/1/48 | Torquay United | Home | 1 |
1947/48 | 7/2/48 | Southampton | Away | 1 |
1947/48 | 21/2/48 | Queens Park Rangers | Home | 1 |
1947/48 | 13/3/48 | Swansea Town | Home | 1 |
1947/48 | 27/3/48 | Ipswich Town | Home | 1 |
1947/48 | 3/4/48 | Bristol City | Away | 1 |
1947/48 | 14/4/48 | Exeter City | Home | 1 |
1947/48 | 24/4/48 | Leyton Orient | Home | 1 |
1947/48 | 28/4/48 | Walsall | Home | 1 |
1948/49 | 1/9/48 | Aldershot | Away | 2 |
1948/49 | 4/9/48 | Northampton Town | Away | 2 |
1948/49 | 6/9/48 | Port Vale | Away | 2 |
1948/49 | 23/9/48 | Notts County | Away | 2 |
1948/49 | 30/9/48 | Swansea Town | Away | 2 |
1948/49 | 2/10/48 | Newport County | Away | 2 |
1948/49 | 16/10/48 | Torquay United | Away | 2 |
1948/49 | 30/10/48 | Crystal Palace | Away | 2 |
1948/49 | 13/11/48 | Bournemouth & Boscombe Athletic | Away | 2 |
1948/49 | 25/12/48 | Millwall | Away | 2 |
1948/49 | 1/1/1949 | Southend United | Away | 2 |
1948/49 | 22/1/49 | Norwich City | Away | 2 |
1948/49 | 19/3/49 | Watford | Away | 2 |
1948/49 | 2/4/49 | Ipswich Town | Away | 2 |
1948/49 | 15/4/49 | Leyton Orient | Away | 2 |
1948/49 | 16/4/49 | Walsall | Away | 2 |
1948/49 | 21/8/48 | Brighton & Hove Albion | Away | 1 |
1948/49 | 18/9/48 | Exeter City | Away | 1 |
1948/49 | 19/2/49 | Bristol City | Away | 1 |
1948/49 | 5/3/49 | Bristol Rovers | Away | 1 |
1948/49 | 30/4/49 | Reading | Away | 1 |
1949/50 | 27/8/49 | Torquay United | Away | 2 |
1949/50 | 29/8/49 | Millwall | Away | 2 |
1949/50 | 10/9/49 | Nottingham Forest | Away | 2 |
1949/50 | 13/9/49 | Bristol City | Away | 2 |
1949/50 | 24/9/49 | Norwich City | Away | 2 |
1949/50 | 15/10/49 | Crystal Palace | Away | 2 |
1949/50 | 12/11/49 | Notts County | Away | 2 |
1949/50 | 10/12/49 | Carlisle United | Away | 2 |
1949/50 | 26/12/49 | Brighton & Hove Albion | Away | 2 |
1949/50 | 31/12/49 | Aldershot | Away | 2 |
1949/50 | 21/1/50 | Northampton Town | Away | 2 |
1949/50 | 28/1/50 | Ipswich Town | Away | 2 |
1949/50 | 11/2/50 | Leyton Orient | Away | 2 |
1949/50 | 18/2/50 | Newport County | Away | 2 |
1949/50 | 25/2/50 | Watford | Away | 2 |
1949/50 | 11/3/50 | Bournemouth & Boscombe Athletic | Away | 2 |
1949/50 | 25/3/50 | Southend United | Away | 2 |
1949/50 | 7/4/50 | Walsall | Away | 2 |
1949/50 | 8/4/50 | Port Vale | Away | 2 |
1949/50 | 22/4/50 | Exeter City | Away | 2 |
1949/50 | 29/4/50 | Leyton Orient | Home | 2 |
1949/50 | 24/8/50 | Millwall | Home | 1 |
1949/50 | 3/9/49 | Aldershot | Home | 1 |
1949/50 | 22/10/49 | Bournemouth & Boscombe Athletic | Home | 1 |
1949/50 | 19/11/49 | Port Vale | Home | 1 |
1949/50 | 26/11/49 | Bristol Rovers | Home | 1 |
1949/50 | 17/12/49 | Reading | Away | 1 |
1949/50 | 24/12/49 | Torquay United | Away | 1 |
1949/50 | 14/1/50 | Nottingham Forest | Home | 1 |
1949/50 | 4/3/50 | Crystal Palace | Home | 1 |
1949/50 | 1/4/50 | Notts County | Home | 1 |
1949/50 | 15/4/50 | Ipswich Town | Home | 1 |
1949/50 | 6/5/50 | Bristol City | Home | 1 |
1950/51 | 31/8/50 | Colchester United | Away | 2 |
1950/51 | 2/0/50 | Brighton & Hove Albion | Away | 2 |
1950/51 | 13/0/50 | Exeter City | Away | 2 |
1950/51 | 16/9/50 | Norwich City | Away | 2 |
1950/51 | 30/9/50 | Port Vale | Away | 2 |
1950/51 | 14/10/50 | Reading | Away | 2 |
1950/51 | 28/10/50 | Ipswich Town | Away | 2 |
1950/51 | 11/11/1950 | Walsall | Away | 2 |
1950/51 | 25/11/50 | Southend United | Away | 2 |
1950/51 | 23/12/50 | Crystal Palace | Away | 2 |
1950/51 | 26/12/50 | Torquay United | Away | 2 |
1950/51 | 13/1/51 | Newport County | Away | 2 |
1950/51 | 27/1/51 | Bournemouth & Boscombe Athletic | Away | 2 |
1950/51 | 3/2/51 | Northampton Town | Away | 2 |
1950/51 | 24/2/51 | Southend United | Away | 2 |
1950/51 | 10/3/51 | Plymouth Argyle | Away | 2 |
1950/51 | 17/3/51 | Ipswich Town | Home | 2 |
1950/51 | 23/3/51 | Aldershot | Away | 2 |
1950/51 | 24/3/51 | Leyton Orient | Away | 2 |
1950/51 | 7/4/51 | Watford | Away | 2 |
1950/51 | 14/4/51 | Millwall | Home | 2 |
1950/51 | 18/4/51 | Nottingham Forest | Away | 2 |
1950/51 | 21/4/51 | Bristol City | Away | 2 |
1950/51 | 2/5/51 | Gillingham | Away | 2 |
1950/51 | 19/8/50 | Bristol Rovers | Away | 1 |
1950/51 | 23/9/50 | Northampton Town | Home | 1 |
1950/51 | 21/10/50 | Plymouth Argyle | Home | 1 |
1950/51 | 4/11/50 | Leyton Orient | Home | 1 |
1950/51 | 18/11/50 | Watford | Home | 1 |
1950/51 | 2/12/50 | Bristol City | Home | 1 |
1950/51 | 9/12/50 | Exeter City | Away | 1 |
1950/51 | 16/12/50 | Bristol Rovers | Home | 1 |
1950/51 | 25/12/50 | Torquay United | Home | 1 |
1950/51 | 30/12/50 | Brighton & Hove Albion | Home | 1 |
1950/51 | 6/1/51 | Bournemouth & Boscombe Athletic | Home | 1 |
1950/51 | 20/1/51 | Norwich City | Home | 1 |
1950/51 | 10/2/51 | Millwall | Away | 1 |
1950/51 | 17/2/51 | Port Vale | Home | 1 |
1950/51 | 3/3/1951 | Reading | Away | 1 |
1950/51 | 28/4/51 | Gillingham | Home | 1 |
1950/51 | 5/5/1951 | Nottingham Forest | Home | 1 |
1951/52 | 25/8/51 | Exeter City | Away | 2 |
1951/52 | 6/9/51 | Watford | Away | 2 |
1951/52 | 8/9/51 | Crystal Palace | Away | 2 |
1951/52 | 15/9/51 | Bournemouth & Boscombe Athletic | Away | 2 |
1951/52 | 22/9/51 | Leyton Orient | Home | 2 |
1951/52 | 29/9/51 | Walsall | Away | 2 |
1951/52 | 6/10/51 | Brighton & Hove Albion | Home | 2 |
1951/52 | 13/10/51 | Gillingham | Away | 2 |
1951/52 | 27/10/51 | Ipswich Town | Away | 2 |
1951/52 | 3/11/51 | Bristol City | Home | 1 |
1951/52 | 10/11/51 | Port Vale | Away | 2 |
1951/52 | 17/11/51 | Northampton Town | Home | 2 |
1951/52 | 8/12/51 | Southend United | Away | 2 |
1951/52 | 19/12/51 | Torquay United | Away | 2 |
1951/52 | 26/12/51 | Millwall | Away | 2 |
1951/52 | 29/12/51 | Colchester United | Away | 2 |
1951/52 | 24/1/52 | Shrewsbury Town | Away | 2 |
1951/52 | 26/1/62 | Leyton Orient | Away | 2 |
1951/52 | 4/2/52 | Stoke City | Away | 2 |
1951/52 | 13/2/52 | Plymouth Argyle | Away | 2 |
1951/52 | 16/2/52 | Brighton & Hove Albion | Away | 2 |
1951/52 | 27/2/52 | Plymouth Argyle | Home | 2 |
1951/52 | 8/3/52 | Torquay United | Away | 2 |
1951/52 | 22/3/52 | Bristol City | Away | 2 |
1951/52 | 29/3/52 | Port Vale | Away | 2 |
1951/52 | 5/4/54 | Northampton Town | Away | 2 |
1951/52 | 11/4/52 | Aldershot | Away | 2 |
1951/52 | 14/4/52 | Aldershot | Home | 2 |
1951/52 | 19/4/52 | Newport County | Away | 2 |
1951/52 | 23/4/52 | Reading | Away | 2 |
1951/52 | 26/4/52 | Southend United | Home | 2 |
1951/52 | 28/4/52 | Port Vale | Home | 1 |
1951/52 | 30/4/52 | Shrewsbuty Town | Home | 2 |
1951/52 | 3/5/52 | Norwich City | Home | 2 |
1951/52 | 18/8/51 | Norwich City | Away | 2 |
1951/52 | 20/8/51 | Bristol Rovers | Away | 1 |
1951/52 | 29/8/51 | Bristol Rovers | Home | 1 |
1951/52 | 12/9/51 | Watford | Home | 1 |
1951/52 | 20/10/51 | Torquay United | Home | 1 |
1951/52 | 15/12/51 | Torquay United | Home | 1 |
1951/52 | 22/12/51 | Exeter City | Away | 1 |
1951/52 | 2/1/52 | Torquay United | Neutral | 1 |
1951/52 | 5/1/52 | Crystal Palace | Home | 1 |
1951/52 | 12/1/52 | Cardiff City | Away | 1 |
1951/52 | 1/3/52 | Gillingham | Home | 1 |
1951/52 | 22/3/52 | Bristol City | Away | 2 |
1951/52 | 12/4/52 | Reading | Home | 1 |
STFC Programmes Needed – 1953 to 1956
Season | Date of Game | Opposition Team | Copies Needed | |
---|---|---|---|---|
1952/53 | 23/8/52 | Coventry City | Away | 2 |
1952/53 | 8/27/1952 | SOUTHEND (H) | 1 | |
1952/53 | 9/2/1952 | SOUTHEND (A) | 1 | |
1952/53 | 9/6/1962 | COLCHESTER (A) | 1 | |
1952/53 | 9/10/1952 | GILLINGHAM (H) | 1 | |
1952/53 | 9/13/1952 | ALDERSHOT (H) | 1 | |
1952/53 | 9/17/1952 | GILLINGHAM (A) | 1 | |
1952/53 | 9/20/1952 | BOURNEMOUTH (H) | 1 | |
1952/53 | 9/25/1952 | NORTHAMPTON (A) | 1 | |
1952/53 | 9/27/1952 | QPR (A) | 1 | |
1952/53 | 10/1/1952 | WALSALL (H) | 1 | |
1952/53 | 10/11/1952 | WATFORD (A) | 1 | |
1952/53 | 10/25/1952 | NEWPORT (A) | 1 | |
1952/53 | 11/1/1952 | CRYSTAL PALACE (H) | 1 | |
1952/53 | 11/8/1952 | BRISTOL CITY (A) | 1 | |
1952/53 | 11/15/1952 | TORQUAY (H) | 1 | |
1952/53 | 11/22/1952 | NEWPORT (IOW) (H) | 1 | |
1952/53 | 12/13/1952 | READING (H) | 1 | |
1952/53 | 12/26/1952 | EXETER (A) | 1 | |
1952/53 | 12/27/1952 | EXETER (H) | 1 | |
1952/53 | 1/3/1953 | NORWICH (A) | 1 | |
1952/53 | 1/14/1953 | MILLWALL (H) | 1 | |
1952/53 | 1/17/1953 | COLCHESTER (H) | 1 | |
1952/53 | 1/24/1953 | ALDERSHOT (A) | 1 | |
1952/53 | 2/7/1953 | BOURNEMOUTH (A) | 1 | |
1952/53 | 2/14/1953 | QPR (H) | 1 | |
1952/53 | 2/21/1953 | SHREWSBURY (A) | 1 | |
1952/53 | 3/14/1953 | NEWPORT C (H) | 1 | |
1952/53 | 3/18/1953 | LEYTON ORIENT (H) | 1 | |
1952/53 | 4/4/1953 | TORQUAY (A) | 1 | |
1952/53 | 4/6/1953 | BRISTOL ROVERS (A) | 1 | |
1952/53 | 4/11/1953 | NORHAMPTON (H) | 1 | |
1952/53 | 4/15/1953 | IPSWICH (A) | 1 | |
1952/53 | 4/18/1953 | LEYTON ORIENT (A) | 1 | |
1952/53 | 4/23/1953 | WALSALL (A) | 1 | |
1952/53 | 5/1/1953 | READING (A) | 1 | |
1953/54 | 8/19/1953 | BOURNEMOUTH (H) | 1 | |
1953/54 | 8/22/1953 | NEWPORT (H) | 1 | |
1953/54 | 8/29/1953 | NORWICH (A) | 1 | |
1953/54 | 9/2/1953 | ALDERSHOT (A) | 1 | |
1953/54 | 9/5/1953 | QPR (H) | 1 | |
1953/54 | 9/10/1953 | WALSALL (A) | 1 | |
1953/54 | 9/12/1953 | SOUTHAMPTON (A) | 1 | |
1953/54 | 9/16/1953 | WALSALL (H) | 1 | |
1953/54 | 9/23/1953 | EXETER (A) | 1 | |
1953/54 | 9/30/1953 | EXETER (H) | 1 | |
1953/54 | 10/10/1953 | LEYTON ORIENT (H) | 1 | |
1953/54 | 10/17/1953 | MILLWALL (A) | 1 | |
1953/54 | 10/31/1953 | BOURNEMOUTH (A) | 1 | |
1953/54 | 11/14/1953 | GILLINGHAM (A) | 1 | |
1953/54 | 11/28/1953 | TORQUAY (A) | 1 | |
1953/54 | 1/16/1954 | QPR (A) | 1 | |
1953/54 | 1/30/1954 | SOUTHEND (A) | 1 | |
1953/54 | 2/6/1954 | COLCHESTER (A) | 1 | |
1953/54 | 2/20/1954 | BRISTOL CITY (A) | 1 | |
1953/54 | 2/27/1954 | LEYTON ORIENT (A) | 1 | |
1953/54 | 3/13/1954 | NORTHAMPTON (A) | 1 | |
1953/54 | 3/27/1954 | COVENTRY (A) | 1 | |
1953/54 | 4/7/1954 | BRIGHTON (A) | 1 | |
1953/54 | 4/10/1954 | WATFORD (A) | 1 | |
1953/54 | 4/19/1954 | READING (A) | 1 | |
1953/54 | 4/24/1954 | IPSWICH (A) | 1 | |
1953/54 | 8/26/1953 | ALDERSHOT (H) | 1 | |
1953/54 | 9/26/1953 | CRYSTAL PALACE (A) | 1 | |
1953/54 | 10/3/1953 | BRISTOL CITY (H) | 1 | |
1953/54 | 10/24/1953 | IPSWICH (H) | 1 | |
1953/54 | 11/7/1953 | COVENTRY (H) | 1 | |
1953/54 | 11/21/1953 | NEWPORT (IOW) (H) | 1 | |
1953/54 | 12/5/1953 | WATFORD (H) | 1 | |
1953/54 | 12/12/1953 | HASTINGS (A) | 1 | |
1953/54 | 12/19/1953 | NEWPORT (A) | 1 | |
1953/54 | 12/25/1953 | SHREWSBURY (H) | 1 | |
1953/54 | 12/26/1953 | SHREWSBURY (A) | 1 | |
1953/54 | 1/2/1954 | NORWICH (H) | 1 | |
1953/54 | 1/9/1954 | SOUTHEND (H) | 1 | |
1953/54 | 1/23/1954 | SOUTHAMPTON (H) | 1 | |
1953/54 | 2/13/1954 | CRYATAL PALACE (H) | 1 | |
1953/54 | 2/20/1954 | BRSITOL CITY (A) | 1 | |
1953/54 | 3/6/1954 | MILLWALL (H) | 1 | |
1953/54 | 4/3/1954 | GILLINGHAM (H) | 1 | |
1953/54 | 4/16/1954 | READING (H) | 1 | |
1953/54 | 4/17/1954 | BRIGHTON (H) | 1 | |
1953/54 | 4/28/1954 | NORTHAMPTON (H) | 1 | |
1954/55 | 8/24/1954 | WATFORD (A) | 1 | |
1954/55 | 9/4/1954 | SOUTHEND (A) | 1 | |
1954/55 | 9/8/1954 | BOURNEMOUTH (A) | 1 | |
1954/55 | 9/15/1954 | BOURNEMOUTH (H) | 1 | |
1954/55 | 9/18/1954 | GILLINGHAM (A) | 1 | |
1954/55 | 9/25/1954 | CRYSTAL PALACE (A) | 1 | |
1954/55 | 10/16/1954 | WALSALL (A) | 1 | |
1954/55 | 11/27/1954 | SOUTHAMPTON (A) | 1 | |
1954/55 | 12/11/1954 | NORTHAMPTON (A) | 1 | |
1954/55 | 12/25/1954 | EXETER (A) | 1 | |
1954/55 | 1/1/1955 | NORWICH (A) | 1 | |
1954/55 | 1/15/1955 | SOUTHEND (H) | 1 | |
1954/55 | 1/22/1955 | ALDERSHOT (A) | 1 | |
1954/55 | 1/29/1955 | READING (A) | 1 | |
1954/55 | 3/12/1955 | BRISTOL CITY (A) | 1 | |
1954/55 | 3/19/1955 | LEYTON ORIENT (H) | 1 | |
1954/55 | 3/26/1955 | BRIGHTON (A) | 1 | |
1954/55 | 4/6/1955 | TORQUAY (A) | 1 | |
1954/55 | 4/8/1955 | NEWPORT (A) | 1 | |
1954/55 | 4/9/1955 | COVENTRY (A) | 1 | |
1954/55 | 4/20/1955 | SOUTHEND (H) | 1 | |
1954/55 | 4/30/1955 | TORQUAY (H) | 1 | |
1954/55 | 5/4/1955 | READING (H) | 1 | |
1954/55 | 8/21/1954 | COLCHESTER (A) | 1 | |
1954/55 | 9/1/1954 | WATFORD (H) | 1 | |
1954/55 | 9/22/1954 | QPR (H) | 1 | |
1954/55 | 9/27/1954 | QPR (A) | 1 | |
1954/55 | 10/2/1954 | NORTHAMPTON (H) | 1 | |
1954/55 | 10/9/1954 | SHREWSBURY (H) | 2 | |
1954/55 | 10/30/1954 | LEYTON ORIENT (A) | 1 | |
1954/55 | 11/13/1954 | BRENTFORD (A) | 1 | |
1954/55 | 12/4/1954 | MILLWALL (H) | 2 | |
1954/55 | 12/18/1954 | COLCHESTER (H) | 2 | |
1954/55 | 12/27/1954 | EXETER (H) | 2 | |
1954/55 | 2/12/1955 | CRYSTAL PALACE (H) | 2 | |
1954/55 | 4/2/1955 | BRENTFORD (H) | 1 | |
1954/55 | 4/16/1955 | SOUTHAMPTON (H) | 1 | |
1954/55 | 4/23/1955 | MILLWALL (A) | 2 | |
1954/55 | 4/27/1955 | COVENTRY (H) | 1 | |
1954/55 | 5/6/1955 | SHREWSBURY (A) | 2 | |
1955/56 | 9/1/1955 | NORTHAMPTON (A) | 2 | |
1955/56 | 9/3/1955 | IPSWICH (A) | 2 | |
1955/56 | 9/10/1955 | WALSALL (H) | 2 | |
1955/56 | 9/14/1955 | BRIGHTON (A) | 2 | |
1955/56 | 9/17/1955 | TORQUAY (A) | 2 | |
1955/56 | 10/1/1955 | COVENTRY (A) | 2 | |
1955/56 | 10/15/1955 | LEYTON ORIENT (A) | 2 | |
1955/56 | 10/29/1955 | NORWICH (A) | 2 | |
1955/56 | 11/12/1955 | GILLINGHAM (A) | 2 | |
1955/56 | 11/26/1955 | READING (A) | 2 | |
1955/56 | 12/24/1955 | SHREWSBURY (A) | 2 | |
1955/56 | 1/14/1956 | WALSALL (A) | 2 | |
1955/56 | 2/18/1956 | EXETER (A) | 2 | |
1955/56 | 2/29/1956 | MILLWALL (H) | 2 | |
1955/56 | 3/3/1956 | COLCHESTER (A) | 2 | |
1955/56 | 3/17/1956 | BOURNEMOUTH (A) | 2 | |
1955/56 | 3/30/1956 | SOUTHEND (A) | 2 | |
1955/56 | 4/12/1956 | NEWPORT (A) | 2 | |
1955/56 | 4/14/1956 | WATFORD (A) | 1 | |
1955/56 | 4/21/1956 | BRENTFORD (H) | 2 | |
1955/56 | 4/25/1956 | QPR (H) | 1 | |
1955/56 | 4/28/1956 | ALDERSHOT (A) | 2 | |
1955/56 | 8/20/1955 | SOUTHAMPTON (A) | 2 | |
1955/56 | 8/24/1955 | NORTHAMPTON (H) | 2 | |
1955/56 | 8/27/1955 | SHREWSBURY (H) | 2 | |
1955/56 | 9/7/1955 | BRIGHTON (H) | 1 | |
1955/56 | 9/21/1955 | ALDERSHOT (H) | 1 | |
1955/56 | 9/26/1955 | QPR (A) | 2 | |
1955/56 | 12/10/1955 | PETERBOROUGH (H) | 1 | |
1955/56 | 12/15/1955 | PETERBOROUGH (A) | 1 | |
1955/56 | 12/17/1955 | SOUTHAMPTON (H) | 2 | |
1955/56 | 12/27/1955 | CRYSTAL PALACE (A) | 1 | |
1955/56 | 3/10/1956 | NORWICH (H) | 1 | |
1955/56 | 3/12/1956 | BRENTFORD (A) | 2 | |
1955/56 | 3/31/1956 | MILLWALL (A) | 1 |
STFC Programmes Needed – 1957 to 1965
Season | Date of Game | Opposition Team | Copies Needed |
---|---|---|---|
1956/57 | 8/21/1956 | BRENTFORD (A) | 1 |
1956/57 | 8/25/1956 | WATFORD (A) | 1 |
1956/57 | 9/5/1956 | GILLINGHAM (A) | 1 |
1956/57 | 9/8/1956 | WALSALL (A) | 1 |
1956/57 | 9/22/1956 | BOURNEMOUTH (A) | 1 |
1956/57 | 9/24/1956 | QPR (A) | 1 |
1956/57 | 10/13/1956 | CRYSTAL PALACE (A) | 1 |
1956/57 | 10/27/1956 | SOUTHAMPTON (A) | 1 |
1956/57 | 11/10/1956 | NORWICH (A) | 1 |
1956/57 | 11/17/1956 | COVENTRY (H) | 1 |
1956/57 | 11/24/1956 | NEWPORT (A) | 1 |
1956/57 | 12/15/1956 | ALDERSHOT (A) | 1 |
1956/57 | 12/29/1956 | SHREWSBURY (A) | 1 |
1956/57 | 1/5/1957 | BRIGHTON (A) | 1 |
1956/57 | 1/19/1957 | IPSWICH (A) | 1 |
1956/57 | 2/9/1957 | TORQUAY (A) | 1 |
1956/57 | 2/16/1957 | SOUTHEND (A) | 1 |
1956/57 | 3/16/1957 | COVENTRY (A) | 1 |
1956/57 | 3/30/1957 | COLCHESTER (A) | 1 |
1956/57 | 4/13/1957 | READING (A) | 1 |
1956/57 | 4/23/1957 | NORTHAMPTON (A) | 1 |
1956/57 | 4/29/1957 | PLYMOUTH (A) | 1 |
1956/57 | 8/18/1956 | ALDERSHOT (H) | 1 |
1956/57 | 8/29/1956 | BRENTFORD (H) | 1 |
1956/57 | 9/1/1956 | SHREWSBURY (H) | 1 |
1956/57 | 9/12/1956 | GILLINGHAM (H) | 1 |
1956/57 | 9/19/1956 | QPR (H) | 1 |
1956/57 | 9/29/1956 | TORQUAY (H) | 1 |
1956/57 | 11/3/1956 | COVENTRY (H) | 1 |
1956/57 | 12/1/1956 | READING (H) | 1 |
1956/57 | 12/8/1956 | BOURNEMOUTH (H) | 1 |
1956/57 | 1/12/1957 | WALSALL (H) | 1 |
1956/57 | 1/26/1957 | BRIGHTON (H) | 1 |
1956/57 | 2/2/1957 | BOURNEMOUTH (H) | 1 |
1956/57 | 2/23/1957 | CRYSTAL PALACE (H) | 1 |
1956/57 | 4/6/1957 | NEWPORT (H) | 1 |
1956/57 | 4/10/1957 | MILLWALL (H) | 1 |
1956/57 | 4/27/1957 | COLCHESTER (H) | 1 |
1957/58 | 8/27/1957 | WATFORD (A) | 1 |
1957/58 | 8/31/1957 | PORT VALE (A) | 1 |
1957/58 | 9/14/1957 | ALDERSHOT (A) | 1 |
1957/58 | 9/16/1957 | QPR (A) | 1 |
1957/58 | 9/25/1957 | SOUTHEND (A) | 1 |
1957/58 | 10/9/1957 | SOUTHAMPTON (A) | 1 |
1957/58 | 10/26/1957 | BRENTFORD (A) | 1 |
1957/58 | 11/9/1957 | NORWICH (A) | 1 |
1957/58 | 11/23/1957 | WALSALL (A) | 1 |
1957/58 | 12/26/1957 | BRIGHTON (A) | 1 |
1957/58 | 1/11/1958 | PLYMOUTH (A) | 1 |
1957/58 | 2/1/1958 | NORTHAMPTON (A) | 1 |
1957/58 | 3/15/1958 | COLCHESTER (A) | 1 |
1957/58 | 4/12/1958 | COVENTRY (A) | 1 |
1957/58 | 4/23/1958 | EXETER (A) | 1 |
1957/58 | 9/4/1957 | WATFORD (H) | 1 |
1957/58 | 9/7/1957 | PLYMOUTH (H) | 1 |
1957/58 | 9/21/1957 | NORTHAMPTON (H) | 1 |
1957/58 | 10/5/1957 | GILLINGHAM (A) | 1 |
1957/58 | 10/12/1957 | CRYSTAL PALACE (A) | 1 |
1957/58 | 12/7/1957 | SHREWSBURY (A) | 1 |
1957/58 | 12/21/1957 | NEWPORT (A) | 1 |
1957/58 | 2/8/1958 | MILLWALL (A) | 1 |
1957/58 | 3/1/1958 | TORQUAY (A) | 1 |
1957/58 | 3/22/1958 | WALSALL (H) | 1 |
1957/58 | 3/29/1958 | READING (A) | 1 |
1957/58 | 4/5/1958 | NORWICH (H) | 1 |
1957/58 | 4/7/1958 | SOUTHAMPTON (H) | 1 |
1958/59 | 9/1/1958 | HULL (A) | 1 |
1958/59 | 9/13/1958 | HALIFAX (A) | 1 |
1958/59 | 9/27/1958 | CHESTERFIELD (A) | 1 |
1958/59 | 10/25/1958 | STOCKPORT (A) | 1 |
1958/59 | 11/8/1958 | COLCHESTER (A) | 1 |
1958/59 | 11/22/1958 | BURY (A) | 1 |
1958/59 | 1/17/1959 | ACCRINGTON (A) | 1 |
1958/59 | 2/18/1959 | ACCRINGTON (A) | 1 |
1958/59 | 3/7/1959 | TRANMERE (A) | 1 |
1958/59 | 3/27/1959 | DONCASTER (A) | 1 |
1958/59 | 4/4/1959 | BOURNEMOUTH (A) | 1 |
1958/59 | 4/8/1959 | NORWICH (A) | 1 |
1958/59 | 4/13/1959 | MANSFIELD (A) | 1 |
1958/59 | 8/27/1958 | HULL (H) | 1 |
1958/59 | 9/10/1958 | ROCHDALE (A) | 1 |
1958/59 | 10/11/1958 | PLYMOUTH (A) | 1 |
1958/59 | 10/18/1958 | TRANMERE (H) | 1 |
1958/59 | 11/1/1958 | READING (H) | 1 |
1958/59 | 11/15/1958 | ALDERSHOT (H) | 1 |
1958/59 | 12/11/1958 | NORWICH (A) | 1 |
1958/59 | 2/7/1959 | NEWPORT (A) | 1 |
1958/59 | 2/21/1959 | NOTTS COUNTY (A) | 1 |
1958/59 | 3/21/1959 | READING (A) | 1 |
1958/59 | 3/28/1959 | COLCHESTER (H) | 1 |
1958/59 | 3/30/1959 | DONCASTER (H) | 1 |
1958/59 | 4/11/1959 | BURY (H) | 1 |
1958/59 | 4/18/1959 | SOUTHEND (A) | 1 |
1958/59 | 4/25/1959 | NORWICH (H) | 1 |
1959/60 | 9/15/1959 | GRIMSBY (A) | 1 |
1959/60 | 10/24/1959 | SHREWSBURY (A) | 1 |
1959/60 | 11/7/1959 | NORWICH (A) | 1 |
1959/60 | 11/21/1959 | COLCHESTER (A) | 1 |
1959/60 | 1/2/1960 | BRADFORD (A) | 1 |
1959/60 | 1/16/1960 | COVENTRY (H) | 1 |
1959/60 | 2/6/1960 | BURY (A) | 1 |
1959/60 | 3/28/1960 | MANSFIELD (A) | 1 |
